The Tri-Cities Bulldogs return to their home field after losing the first two games of the season.
Averaging just less than 10 points a game, the Bulldogs face off against the Starr's Mill Panthers on Friday.
Last season, the Bulldogs pulled off a win against their next opponent in a nail biter, 14-13.  
The Bulldogs return to their 'dog pound' after a 4-6 season last fall.
| Tri-Cities schedule | ||||
| Bulldogs - Red, Black & Silver | ||||
| 8/28 | At Creekside: 6-18 | |||
| 9/3 | At Carver, Columbus(CM): 13-39 | |||
| 9/11 | Starr's Mill | |||
| 9/25 | At Banneker | |||
| 10/2 | Mays | |||
| 10/9 | At Lithia Springs | |||
| 10/16 | Alexander | |||
| 10/23 | At Douglas County | |||
| 10/30 | Villa Rica | |||
| 11/6 | At Region Play-In | |||
 
 
